BUFR and CREX Table D - sequence descriptors

As used by Cipher SoftBUFR and T-CREX Class Libraries, based on WMO BUFR Table D version 29.0.0

© Northern Lighthouse Ltd           Northern Lighthouse home


This table contains sequences common to BUFR and CREX.

This HTML-formatted table is based on a WMO document.
Please consult the original WMO document for more details and for possible notes.

Update history


Links to classes:     00 01 02 03 04 06 07 08 09 10 11 12 13 15 16 18 21 22 40



Class 00: BUFR table entries sequences

#
# Operational:
 300002		
	000002	Table A: data category description, line 1
	000003	Table A: data category description, line 2
#
# Operational:
 300003		(F, X, Y of descriptor to be added or defined)
	000010	F descriptor to be added or defined
	000011	X descriptor to be added or defined
	000012	Y descriptor to be added or defined
#
# Operational:
 300004		
	300003	F, X, Y of descriptor to be added or defined
	000013	Element name, line 1
	000014	Element name, line 2
	000015	Units name
	000016	Units scale sign
	000017	Units scale
	000018	Units reference sign
	000019	Units reference value
	000020	Element data width
#
# Operational:
 300010		
	300003	F, X, Y of descriptor to be added or defined
	101000	Delayed replication of 1 descriptor
	031001	Delayed descriptor replication factor
	000030	Descriptor defining sequence
#
# Operational:
 300015		(Code table definition)
	000030	Descriptor defining sequence
	102000	Delayed replication of 2 descriptors
	031002	Extended delayed descriptor replication factor
	000024	Code figure
	000025	Code figure meaning
#
# Operational:
 300016		(Flag table definition)
	000030	Descriptor defining sequence
	102000	Delayed replication of 2 descriptors
	031001	Delayed descriptor replication factor
	000026	Bit number
	000027	Bit number meaning
#

Class 01: Location and identification sequences

#
# Operational:
 301001		(WMO block and station numbers)
	001001	WMO block number
	001002	WMO station number
#
# Operational:
 301002		
	001003	WMO Region number/geographical area
	001004	WMO Region sub-area
	001005	Buoy/platform identifier
#
# Operational:
 301003		(Ship's call sign and motion)
	001011	Ship or mobile land station identifier
	001012	Direction of motion of moving observing platform
	001013	Speed of motion of moving observing platform
#
# Operational:
 301004		(Surface station identification)
	001001	WMO block number
	001002	WMO station number
	001015	Station or site name
	002001	Type of station
#
# Operational:
 301005		(Originating centre/sub-centre)
	001035	Originating centre
	001034	Identification of originating/generating sub-centre
#
# Operational:
 301011		(Year, month, day)
	004001	Year
	004002	Month
	004003	Day
#
# Operational:
 301012		(Hour, minute)
	004004	Hour
	004005	Minute
#
# Operational:
 301013		(Hour, minute, second)
	004004	Hour
	004005	Minute
	004006	Second
#
# Operational:
 301014		(Time period)
	102002	Replicate 2 descriptors 2 times
	301011	Year, month, day
	301012	Hour, minute
#
# Operational:
 301018		(Encrypted ship's call sign and encryption method)
	001114	Encrypted ship or mobile land station identifier (base64 encoding)
	025185	Encryption method
	025186	Encryption key version
#
# Operational:
 301021		(Latitude/longitude (high accuracy))
	005001	Latitude (high accuracy)
	006001	Longitude (high accuracy)
#
# Operational:
 301022		(Latitude/longitude (high accuracy), height of station)
	005001	Latitude (high accuracy)
	006001	Longitude (high accuracy)
	007001	Height of station
#
# Operational:
 301023		(Latitude/longitude (coarse accuracy))
	005002	Latitude (coarse accuracy)
	006002	Longitude (coarse accuracy)
#
# Operational:
 301024		(Latitude/longitude (coarse accuracy), height of station)
	005002	Latitude (coarse accuracy)
	006002	Longitude (coarse accuracy)
	007001	Height of station
#
# Operational:
 301025		(Latitude/longitude (coarse accuracy), day/time)
	301023	Latitude/longitude (coarse accuracy)
	004003	Day
	301012	Hour, minute
#
# Operational:
 301026		(Latitude/longitude (high accuracy), time period (day, hour, minute))
	301021	Latitude/longitude (high accuracy)
	004003	Day
	004003	Day
	004004	Hour
	004004	Hour
	004005	Minute
	004005	Minute
#
# Operational:
 301027		(Description of a feature in 3-D or 2-D)
	008007	Dimensional significance
	101000	Delayed replication of 1 descriptor
	031001	Delayed descriptor replication factor
	301028	Horizontal section of a feature described as a polygon, circle, line or point
	008007	Dimensional significance
#
# Operational:
 301028		(Horizontal section of a feature described as a polygon, circle, line or point)
	008040	Flight level significance
	033042	Type of limit represented by following value
	007010	Flight level
	101000	Delayed replication of 1 descriptor
	031002	Extended delayed descriptor replication factor
	301023	Latitude/longitude (coarse accuracy)
	019007	Effective radius of feature
	008040	Flight level significance
#
# Operational:
 301029		(Identification)
	001018	Short station or site name
	002001	Type of station
	301011	Year, month, day
#
# Operational:
 301030		(Identification - with physical location)
	001018	Short station or site name
	002001	Type of station
	301011	Year, month, day
	301024	Latitude/longitude (coarse accuracy), height of station
#
# Operational:
 301031		(Identification and type of station, date/time, location (high accuracy), height of station)
	301001	WMO block and station numbers
	002001	Type of station
	301011	Year, month, day
	301012	Hour, minute
	301022	Latitude/longitude (high accuracy), height of station
#
# Operational:
 301032		(Identification and type of station, date/time, location (coarse accuracy), height of station)
	301001	WMO block and station numbers
	002001	Type of station
	301011	Year, month, day
	301012	Hour, minute
	301024	Latitude/longitude (coarse accuracy), height of station
#
# Operational:
 301033		(Buoy/platform - fixed)
	001005	Buoy/platform identifier
	002001	Type of station
	301011	Year, month, day
	301012	Hour, minute
	301021	Latitude/longitude (high accuracy)
#
# Operational:
 301034		(Buoy/platform - fixed)
	001005	Buoy/platform identifier
	002001	Type of station
	301011	Year, month, day
	301012	Hour, minute
	301023	Latitude/longitude (coarse accuracy)
#
# Operational:
 301035		(Buoy/platform - moving) (see Note 8)
	001005	Buoy/platform identifier
	001012	Direction of motion of moving observing platform
	001013	Speed of motion of moving observing platform
	002001	Type of station
	301011	Year, month, day
	301012	Hour, minute
	301023	Latitude/longitude (coarse accuracy)
#
# Operational:
 301036		(Ship)
	301003	Ship's call sign and motion
	002001	Type of station
	301011	Year, month, day
	301012	Hour, minute
	301023	Latitude/longitude (coarse accuracy)
#
# Operational:
 301037		(Land station for vertical soundings)
	301001	WMO block and station numbers
	002011	Radiosonde type
	002012	Radiosonde computational method
	301011	Year, month, day
	301012	Hour, minute
	301022	Latitude/longitude (high accuracy), height of station
#
# Operational:
 301038		(Land station for vertical soundings)
	301001	WMO block and station numbers
	002011	Radiosonde type
	002012	Radiosonde computational method
	301011	Year, month, day
	301012	Hour, minute
	301024	Latitude/longitude (coarse accuracy), height of station
#
# Operational:
 301039		(Ship for vertical soundings)
	301003	Ship's call sign and motion
	002011	Radiosonde type
	002012	Radiosonde computational method
	301011	Year, month, day
	301012	Hour, minute
	301023	Latitude/longitude (coarse accuracy)
#
# Operational:
 301040		(Ship for vertical soundings)
	301003	Ship's call sign and motion
	002011	Radiosonde type
	002012	Radiosonde computational method
	301011	Year, month, day
	301012	Hour, minute
	301024	Latitude/longitude (coarse accuracy), height of station
#
# Operational:
 301041		(Satellite identifier, instrument, data-processing technique, date/time)
	001007	Satellite identifier
	002021	Satellite instrument data used in processing
	002022	Satellite data-processing technique used
	301011	Year, month, day
	301012	Hour, minute
#
# Operational:
 301042		(Satellite identifier, instrument, data-processing technique, date/time, location)
	301041	Satellite identifier, instrument, data-processing technique, date/time
	301021	Latitude/longitude (high accuracy)
#
# Operational:
 301043		(Satellite identifier, wind computation method, date/time, location)
	001007	Satellite identifier
	002023	Satellite-derived wind computation method
	301011	Year, month, day
	301013	Hour, minute, second
	301021	Latitude/longitude (high accuracy)
#
# Operational:
 301044		(Satellite identifier, humidity computation method, date/time, location)
	001007	Satellite identifier
	002024	Integrated mean humidity computational method
	301011	Year, month, day
	301013	Hour, minute, second
	301021	Latitude/longitude (high accuracy)
#
# Operational:
 301045		(Satellite location and velocity)
	301011	Year, month, day
	301012	Hour, minute
	201138	Change data width
	202131	Change scale
	004006	Second
	201000	Change data width
	202000	Change scale
	304030	Location of platform
	304031	Speed of platform
#
# Operational:
 301046		(Satellite identifier, direction of motion, sensor, model function, software, resolution)
	001007	Satellite identifier
	001012	Direction of motion of moving observing platform
	002048	Satellite sensor indicator
	021119	Wind scatterometer geophysical model function
	025060	Software identification
	202124	Change scale
	002026	Cross-track resolution
	002027	Along-track resolution
	202000	Change scale
	005040	Orbit number
#
# Operational:
 301047		(ERS product header)
	001007	Satellite identifier
	025060	Software identification
	001033	Identification of originating/generating centre
	001034	Identification of originating/generating sub-centre
	001012	Direction of motion of moving observing platform
	301045	Satellite location and velocity
	002021	Satellite instrument data used in processing
	301011	Year, month, day
	301012	Hour, minute
	201138	Change data width
	202131	Change scale
	004006	Second
	201000	Change data width
	202000	Change scale
	301023	Latitude/longitude (coarse accuracy)
#
# Operational:
 301048		(Radar parameters)
	002104	Antenna polarization
	002121	Mean frequency
	002113	Number of azimuth looks
	002026	Cross-track resolution
	002027	Along-track resolution
	002111	Radar incidence angle
	002140	Satellite radar beam azimuth angle
	202127	Change scale
	001013	Speed of motion of moving observing platform
	202126	Change scale
	007001	Height of station
	202000	Change scale
	025010	Clutter treatment
	021064	Clutter noise estimate
#
# Operational:
 301049		(Radar beam data)
	002111	Radar incidence angle
	002112	Radar look angle
	021062	Backscatter
	021063	Radiometric resolution (noise value)
	021065	Missing packet counter
#
# Operational:
 301051		(Flight number, navigational system, date/time, location, phase of flight)
	001006	Aircraft flight number
	002061	Aircraft navigational system
	301011	Year, month, day
	301012	Hour, minute
	301021	Latitude/longitude (high accuracy)
	008004	Phase of aircraft flight
#
# Operational:
 301055		(Identification and type of station, date/time, location (high accuracy), movement)
	001005	Buoy/platform identifier
	002001	Type of station
	301011	Year, month, day
	301012	Hour, minute
	301021	Latitude/longitude (high accuracy)
	001012	Direction of motion of moving observing platform
	001014	Platform drift speed (high precision)
#
# Operational:
 301056		(Sequence for platform identification, type, time and location of the observation report)
	001087	WMO marine observing platform extended identifier
	001011	Ship or mobile land station identifier
	001015	Station or site name
	002008	Type of offshore platform
	002001	Type of station
	301011	Year, month, day
	301012	Hour, minute
	301021	Latitude/longitude (high accuracy)
	007030	Height of station ground above mean sea level
	007031	Height of barometer above mean sea level
#
# Operational:
 301058		(Universal lightning event)
	301011	Year, month, day
	301012	Hour, minute
	201152	Change data width
	202135	Change scale
	004006	Second
	202000	Change scale
	201000	Change data width
	301021	Latitude/longitude (high accuracy)
	020111	x-axis error ellipse major component
	020112	y-axis error ellipse minor component
	020113	z-axis error ellipse component
	020114	Angle of x-axis in error ellipse
	020115	Angle of z-axis in error ellipse
	020116	Emission height of cloud stroke
	020117	Amplitude of lightning strike
	020118	Lightning detection error
	020119	Lightning discharge polarity
	025035	Decision method for polarity
	020121	Threshold value for polarity decision
	020122	Threshold value for polarity decision
	020123	Minimum threshold for detection
	020124	Lightning stroke or flash
	025175	Modified residual
	020023	Other weather phenomena
	025063	Central processor or system identifier
	202136	Change scale
	201136	Change data width
	002121	Mean frequency
	201000	Change data width
	202000	Change scale
	025061	Software identification and version number
	002184	Type of lightning detection sensor
	002189	Capability to discriminate lightning strikes
	025036	Atmospherics location method
	101000	Delayed replication of 1 descriptor
	031002	Extended delayed descriptor replication factor
	301059	Identification of sensor site and instrumentation
#
# Operational:
 301059		(Identification of sensor site and instrumentation)
	301021	Latitude/longitude (high accuracy)
	007030	Height of station ground above mean sea level
	007032	Height of sensor above local ground (or deck of marine platform)
#
# Operational:
 301062		(Radar location(s))
	101000	Delayed replication of 1 descriptor
	031001	Delayed descriptor replication factor
	301001	WMO block and station numbers
#
# Operational:
 301065		(ACARS identification)
	001006	Aircraft flight number
	001008	Aircraft registration number or other identification
	002001	Type of station
	002002	Type of instrumentation for wind measurement
	002005	Precision of temperature observation
	002062	Type of aircraft data relay system
	002070	Original specification of latitude/longitude
	002065	ACARS ground-receiving station
#
# Operational:
 301066		(ACARS location)
	301011	Year, month, day
	301013	Hour, minute, second
	301023	Latitude/longitude (coarse accuracy)
	007004	Pressure
	002064	Aircraft roll angle quality
	008004	Phase of aircraft flight
#
# Operational:
 301070		(Ozone instrumentation - Brewer spectrophotometer)
	002143	Ozone instrument type
	002142	Ozone instrument serial number/identification
	002144	Light source type for Brewer spectrophotometer
#
# Operational:
 301071		(Satellite identifier/Generating resolution)
	001007	Satellite identifier
	001031	Identification of originating/generating centre
	002020	Satellite classification
	002028	Segment size at nadir in x-direction
	002029	Segment size at nadir in y-direction
#
# Operational:
 301072		(Satellite identification)
	301071	Satellite identifier/Generating resolution
	301011	Year, month, day
	301013	Hour, minute, second
	301021	Latitude/longitude (high accuracy)
#
# Operational:
 301074		(Ozone instrumentation - Dobson spectrophotometer)
	002143	Ozone instrument type
	002142	Ozone instrument serial number/identification
	002145	Wavelength setting for Dobson instruments
	002146	Source conditions for Dobson instruments
#
# Operational:
 301075		(Sounding identification)
	301001	WMO block and station numbers
	001015	Station or site name
	301024	Latitude/longitude (coarse accuracy), height of station
	008021	Time significance
	301011	Year, month, day
	301012	Hour, minute
#
# Operational:
 301076		(Ozone sounding instrumentation)
	002011	Radiosonde type
	002143	Ozone instrument type
	002142	Ozone instrument serial number/identification
#
# Operational:
 301089		(National station identification)
	001101	State identifier
	001102	National station number
#
# Operational:
 301090		(Surface station identification; time, horizontal and vertical coordinates)
	301004	Surface station identification
	301011	Year, month, day
	301012	Hour, minute
	301021	Latitude/longitude (high accuracy)
	007030	Height of station ground above mean sea level
	007031	Height of barometer above mean sea level
#
# Operational:
 301091		(Surface station instrumentation)
	002180	Main present weather detecting system
	002181	Supplementary present weather sensor
	002182	Visibility measurement system
	002183	Cloud detection system
	002184	Type of lightning detection sensor
	002179	Type of sky condition algorithm
	002186	Capability to detect precipitation phenomena
	002187	Capability to detect other weather phenomena
	002188	Capability to detect obscuration
	002189	Capability to discriminate lightning strikes
#
# Operational:
 301092		(Mobile surface station identification, date/time, horizontal and vertical coordinates)
	001011	Ship or mobile land station identifier
	001003	WMO Region number/geographical area
	002001	Type of station
	301011	Year, month, day
	301012	Hour, minute
	301021	Latitude/longitude (high accuracy)
	007030	Height of station ground above mean sea level
	007031	Height of barometer above mean sea level
	033024	Station elevation quality mark (for mobile stations)
#
# Operational:
 301093		(Ship identification, movement, date/time, horizontal and vertical coordinates)
	301036	Ship
	007030	Height of station ground above mean sea level
	007031	Height of barometer above mean sea level
#
# Operational:
 301110		(Identification of launch site and instrumentation for wind measurements)
	301001	WMO block and station numbers
	001011	Ship or mobile land station identifier
	002011	Radiosonde type
	002014	Tracking technique/status of system used
	002003	Type of measuring equipment used
#
# Operational:
 301111		(Identification of launch site and instrumentation for P, T, U and wind measurements)
	301001	WMO block and station numbers
	001011	Ship or mobile land station identifier
	002011	Radiosonde type
	002013	Solar and infrared radiation correction
	002014	Tracking technique/status of system used
	002003	Type of measuring equipment used
#
# Operational:
 301112		(Identification of launch point and instrumentation of dropsonde)
	001006	Aircraft flight number
	002011	Radiosonde type
	002013	Solar and infrared radiation correction
	002014	Tracking technique/status of system used
	002003	Type of measuring equipment used
#
# Operational:
 301113		(Date/time of launch) (see Note 11)
	008021	Time significance
	301011	Year, month, day
	301013	Hour, minute, second
#
# Operational:
 301114		(Horizontal and vertical coordinates of launch site)
	301021	Latitude/longitude (high accuracy)
	007030	Height of station ground above mean sea level
	007031	Height of barometer above mean sea level
	007007	Height
	033024	Station elevation quality mark (for mobile stations)
#
# Operational:
 301120		(Radiosonde abbreviated header and launch information)
	301001	WMO block and station numbers
	001094	WBAN number
	002011	Radiosonde type
	301121	Radiosonde launch point location
#
# Operational:
 301121		(Radiosonde launch point location)
	008041	Data significance
	301122	Date/time (to hundredths of second)
	301021	Latitude/longitude (high accuracy)
	007031	Height of barometer above mean sea level
	007007	Height
#
# Operational:
 301122		(Date/time (to hundredths of second)) (see Note 11)
	301011	Year, month, day
	301012	Hour, minute
	201135	Change data width
	202130	Change scale
	004006	Second
	202000	Change scale
	201000	Change data width
#
# Operational:
 301123		(Radiosonde full header information)
	102002	Replicate 2 descriptors 2 times
	008041	Data significance
	001062	Short ICAO location indicator
	301001	WMO block and station numbers
	001094	WBAN number
	002011	Radiosonde type
	001018	Short station or site name
	001095	Observer identification
	025061	Software identification and version number
	025068	Number of archive recomputes
	001082	Radiosonde ascension number
	001083	Radiosonde release number
	001081	Radiosonde serial number
	002067	Radiosonde operating frequency
	002066	Radiosonde ground receiving system
	002014	Tracking technique/status of system used
	025067	Radiosonde release point pressure correction
	025065	Orientation correction (azimuth)
	025066	Orientation correction (elevation)
	002095	Type of pressure sensor
	002096	Type of temperature sensor
	002097	Type of humidity sensor
	002016	Radiosonde configuration
	002083	Type of balloon shelter
	002080	Balloon manufacturer
	002081	Type of balloon
	001093	Balloon lot number
	002084	Type of gas used in balloon
	002085	Amount of gas used in balloon
	002086	Balloon flight train length
	002082	Weight of balloon
	008041	Data significance
	301011	Year, month, day
#
# Operational:
 301125		(ASCAT header information)
	001033	Identification of originating/generating centre
	001034	Identification of originating/generating sub-centre
	025060	Software identification
	001007	Satellite identifier
	002019	Satellite instruments
	001012	Direction of motion of moving observing platform
#
# Operational:
 301126		(Sequence for representation of moored buoy identification)
	001087	WMO marine observing platform extended identifier
	001015	Station or site name
	002149	Type of data buoy
	301011	Year, month, day
	301012	Hour, minute
	301021	Latitude/longitude (high accuracy)
#
# Operational:
 301128		(Additional information on radiosonde ascent)
	001081	Radiosonde serial number
	001082	Radiosonde ascension number
	001083	Radiosonde release number
	001095	Observer identification
	002015	Radiosonde completeness
	002016	Radiosonde configuration
	002017	Correction algorithms for humidity measurements
	002066	Radiosonde ground receiving system
	002067	Radiosonde operating frequency
	002080	Balloon manufacturer
	002081	Type of balloon
	002082	Weight of balloon
	002083	Type of balloon shelter
	002084	Type of gas used in balloon
	002085	Amount of gas used in balloon
	002086	Balloon flight train length
	002095	Type of pressure sensor
	002096	Type of temperature sensor
	002097	Type of humidity sensor
	002103	Radome
	002191	Geopotential height calculation
	025061	Software identification and version number
	035035	Reason for termination
#
# Operational:
 301150		(WIGOS identifier)
	001125	WIGOS identifier series
	001126	WIGOS issuer of identifier
	001127	WIGOS issue number
	001128	WIGOS local identifier (character)
#

Class 02: Meteorological sequences common to surface data

#
# Operational:
 302001		(Pressure and 3-hour pressure change)
	010004	Pressure
	010051	Pressure reduced to mean sea level
	010061	3-hour pressure change
	010063	Characteristic of pressure tendency
#
# Operational:
 302002		(High altitude station)
	010004	Pressure
	007004	Pressure
	010003	Geopotential
	010061	3-hour pressure change
	010063	Characteristic of pressure tendency
#
# Operational:
 302003		(Wind, temperature, humidity, visibility, weather)
	011011	Wind direction at 10 m
	011012	Wind speed at 10 m
	012004	Air temperature at 2 m
	012006	Dewpoint temperature at 2 m
	013003	Relative humidity
	020001	Horizontal visibility
	020003	Present weather
	020004	Past weather (1)
	020005	Past weather (2)
#
# Operational:
 302004		(General cloud information)
	020010	Cloud cover (total)
	008002	Vertical significance (surface observations)
	020011	Cloud amount
	020013	Height of base of cloud
	020012	Cloud type
	020012	Cloud type
	020012	Cloud type
#
# Operational:
 302005		(Cloud layer)
	008002	Vertical significance (surface observations)
	020011	Cloud amount
	020012	Cloud type
	020013	Height of base of cloud
#
# Operational:
 302006		(Pressure and 24-hour pressure change)
	010004	Pressure
	010051	Pressure reduced to mean sea level
	010062	24-hour pressure change
	010063	Characteristic of pressure tendency
#
# Operational:
 302011		(Low altitude station)
	302001	Pressure and 3-hour pressure change
	302003	Wind, temperature, humidity, visibility, weather
	302004	General cloud information
#
# Operational:
 302012		(High altitude station)
	302002	High altitude station
	302003	Wind, temperature, humidity, visibility, weather
	302004	General cloud information
#
# Operational:
 302013		(Basic surface report)
	302006	Pressure and 24-hour pressure change
	302003	Wind, temperature, humidity, visibility, weather
	101000	Delayed replication of 1 descriptor
	031001	Delayed descriptor replication factor
	302005	Cloud layer
#
# Operational:
 302021		(Waves)
	022001	Direction of waves
	022011	Period of waves
	022021	Height of waves
#
# Operational:
 302022		(Wind waves)
	022002	Direction of wind waves
	022012	Period of wind waves
	022022	Height of wind waves
#
# Operational:
 302023		(Swell waves)
	022003	Direction of swell waves
	022013	Period of swell waves
	022023	Height of swell waves
#
# Operational:
 302024		(Wind and swell waves)
	302022	Wind waves
	101002	Replicate 1 descriptor 2 times
	302023	Swell waves
#
# Operational:
 302031		(Pressure information)
	302001	Pressure and 3-hour pressure change
	010062	24-hour pressure change
	007004	Pressure
	010009	Geopotential height
#
# Operational:
 302032		(Temperature and humidity data)
	007032	Height of sensor above local ground (or deck of marine platform)
	012101	Temperature/air temperature
	012103	Dewpoint temperature
	013003	Relative humidity
#
# Operational:
 302033		(Visibility data)
	007032	Height of sensor above local ground (or deck of marine platform)
	020001	Horizontal visibility
#
# Operational:
 302034		(Precipitation past 24 hours)
	007032	Height of sensor above local ground (or deck of marine platform)
	013023	Total precipitation past 24 hours
#
# Operational:
 302035		(Basic synoptic "instantaneous" data)
	302032	Temperature and humidity data
	302033	Visibility data
	302034	Precipitation past 24 hours
	007032	Height of sensor above local ground (or deck of marine platform)
	302004	General cloud information
	101000	Delayed replication of 1 descriptor
	031001	Delayed descriptor replication factor
	302005	Cloud layer
#
# Operational:
 302036		(Clouds with bases below station level)
	105000	Delayed replication of 5 descriptors
	031001	Delayed descriptor replication factor
	008002	Vertical significance (surface observations)
	020011	Cloud amount
	020012	Cloud type
	020014	Height of top of cloud
	020017	Cloud top description
#
# Operational:
 302037		(State of ground, snow depth, ground minimum temperature)
	020062	State of the ground (with or without snow)
	013013	Total snow depth
	012113	Ground minimum temperature, past 12 hours
#
# Operational:
 302038		(Present and past weather)
	020003	Present weather
	004024	Time period or displacement
	020004	Past weather (1)
	020005	Past weather (2)
#
# Operational:
 302039		(Sunshine data (from 1 hour and 24 hour period))
	004024	Time period or displacement
	014031	Total sunshine
#
# Operational:
 302040		(Precipitation measurement)
	007032	Height of sensor above local ground (or deck of marine platform)
	102002	Replicate 2 descriptors 2 times
	004024	Time period or displacement
	013011	Total precipitation/total water equivalent
#
# Operational:
 302041		(Extreme temperature data)
	007032	Height of sensor above local ground (or deck of marine platform)
	004024	Time period or displacement
	004024	Time period or displacement
	012111	Maximum temperature, at height and over period specified
	004024	Time period or displacement
	004024	Time period or displacement
	012112	Minimum temperature, at height and over period specified
#
# Operational:
 302042		(Wind data)
	007032	Height of sensor above local ground (or deck of marine platform)
	002002	Type of instrumentation for wind measurement
	008021	Time significance
	004025	Time period or displacement
	011001	Wind direction
	011002	Wind speed
	008021	Time significance
	103002	Replicate 3 descriptors 2 times
	004025	Time period or displacement
	011043	Maximum wind gust direction
	011041	Maximum wind gust speed
#
# Operational:
 302043		(Basic synoptic "period" data)
	302038	Present and past weather
	101002	Replicate 1 descriptor 2 times
	302039	Sunshine data (from 1 hour and 24 hour period)
	302040	Precipitation measurement
	302041	Extreme temperature data
	302042	Wind data
	007032	Height of sensor above local ground (or deck of marine platform)
#
# Operational:
 302044		(Evaporation data)
	004024	Time period or displacement
	002004	Type of instrumentation for evaporation measurement or type of crop for which evapotranspiration is reported
	013033	Evaporation/evapotranspiration
#
# Operational:
 302045		(Radiation data (from 1 hour and 24 hour period))
	004024	Time period or displacement
	014002	Long-wave radiation, integrated over period specified
	014004	Short-wave radiation, integrated over period specified
	014016	Net radiation, integrated over period specified
	014028	Global solar radiation (high accuracy), integrated over period specified
	014029	Diffuse solar radiation (high accuracy), integrated over period specified
	014030	Direct solar radiation (high accuracy), integrated over period specified
#
# Operational:
 302046		(Temperature change)
	004024	Time period or displacement
	004024	Time period or displacement
	012049	Temperature change over specified period
#
# Operational:
 302047		(Direction of cloud drift)
	102003	Replicate 2 descriptors 3 times
	008002	Vertical significance (surface observations)
	020054	True direction from which a phenomenon or clouds are moving or in which they are observed
#
# Operational:
 302048		(Direction and elevation of cloud)
	005021	Bearing or azimuth
	007021	Elevation
	020012	Cloud type
	005021	Bearing or azimuth
	007021	Elevation
#
# Operational:
 302049		(Cloud information reported with vertical soundings)
	008002	Vertical significance (surface observations)
	020011	Cloud amount
	020013	Height of base of cloud
	020012	Cloud type
	020012	Cloud type
	020012	Cloud type
	008002	Vertical significance (surface observations)
#
# Operational:
 302050		(Radiosonde surface observation)
	008041	Data significance
	005021	Bearing or azimuth
	007005	Height increment
	202130	Change scale
	006021	Distance
	202000	Change scale
	008041	Data significance
	201131	Change data width
	202129	Change scale
	002115	Type of surface observing equipment
	010004	Pressure
	002115	Type of surface observing equipment
	013003	Relative humidity
	202000	Change scale
	201000	Change data width
	002115	Type of surface observing equipment
	011001	Wind direction
	011002	Wind speed
	002115	Type of surface observing equipment
	102002	Replicate 2 descriptors 2 times
	012101	Temperature/air temperature
	004024	Time period or displacement
	002115	Type of surface observing equipment
	012103	Dewpoint temperature
	012102	Wet-bulb temperature
	101003	Replicate 1 descriptor 3 times
	020012	Cloud type
	020011	Cloud amount
	020013	Height of base of cloud
	101002	Replicate 1 descriptor 2 times
	020003	Present weather
#
# Operational:
 302051		
	010004	Pressure
	010051	Pressure reduced to mean sea level
	007004	Pressure
	010003	Geopotential
	012004	Air temperature at 2 m
	012051	Standard deviation temperature
	012016	Maximum temperature at 2 m, past 24 hours
	012017	Minimum temperature at 2 m, past 24 hours
	013004	Vapour pressure
	102004	Replicate 2 descriptors 4 times
	008051	Qualifier for number of missing values in calculation of statistic
	008020	Total number of missing entities (with respect to accumulation or average)
#
# Operational:
 302052		(Ship temperature and humidity data)
	007032	Height of sensor above local ground (or deck of marine platform)
	007033	Height of sensor above water surface
	012101	Temperature/air temperature
	002039	Method of wet-bulb temperature measurement
	012102	Wet-bulb temperature
	012103	Dewpoint temperature
	013003	Relative humidity
#
# Operational:
 302053		(Ship visibility data)
	007032	Height of sensor above local ground (or deck of marine platform)
	007033	Height of sensor above water surface
	020001	Horizontal visibility
#
# Operational:
 302054		(Ship "instantaneous" data)
	302052	Ship temperature and humidity data
	302053	Ship visibility data
	007033	Height of sensor above water surface
	302034	Precipitation past 24 hours
	007032	Height of sensor above local ground (or deck of marine platform)
	302004	General cloud information
	101000	Delayed replication of 1 descriptor
	031001	Delayed descriptor replication factor
	302005	Cloud layer
#
# Operational:
 302055		(Icing and ice)
	020031	Ice deposit (thickness)
	020032	Rate of ice accretion (estimated)
	020033	Cause of ice accretion
	020034	Sea ice concentration
	020035	Amount and type of ice
	020036	Ice situation
	020037	Ice development
	020038	Bearing of ice edge
#
# Operational:
 302056		(Sea/water temperature)
	002038	Method of water temperature and/or salinity measurement
	007063	Depth below sea/water surface (cm)
	022043	Sea/water temperature
	007063	Depth below sea/water surface (cm)
#
# Operational:
 302057		(Ship marine data)
	302056	Sea/water temperature
	302021	Waves
	302024	Wind and swell waves
#
# Operational:
 302058		(Ship extreme temperature data)
	007032	Height of sensor above local ground (or deck of marine platform)
	007033	Height of sensor above water surface
	004024	Time period or displacement
	004024	Time period or displacement
	012111	Maximum temperature, at height and over period specified
	004024	Time period or displacement
	004024	Time period or displacement
	012112	Minimum temperature, at height and over period specified
#
# Operational:
 302059		(Ship wind data)
	007032	Height of sensor above local ground (or deck of marine platform)
	007033	Height of sensor above water surface
	002002	Type of instrumentation for wind measurement
	008021	Time significance
	004025	Time period or displacement
	011001	Wind direction
	011002	Wind speed
	008021	Time significance
	103002	Replicate 3 descriptors 2 times
	004025	Time period or displacement
	011043	Maximum wind gust direction
	011041	Maximum wind gust speed
#
# Operational:
 302060		(Ship "period" data)
	302038	Present and past weather
	302040	Precipitation measurement
	302058	Ship extreme temperature data
	302059	Ship wind data
#
# Operational:
 302062		(Ship "instantaneous" data)
	025188	Method for reducing pressure to sea level
	302001	Pressure and 3-hour pressure change
	302093	Extended ship temperature and humidity data
	101000	Delayed replication of 1 descriptor
	031000	Short delayed descriptor replication factor
	302053	Ship visibility data
	007032	Height of sensor above local ground (or deck of marine platform)
	007033	Height of sensor above water surface
	101000	Delayed replication of 1 descriptor
	031000	Short delayed descriptor replication factor
	302004	General cloud information
