CREX Table D - sequence descriptors

As used by Cipher T-CREX Class Library, based on WMO CREX Table D version 20.0.0

© Northern Lighthouse Ltd           Northern Lighthouse home


This table contains only CREX specific sequences.
For sequences common to BUFR and CREX please check the Table D common to BUFR and CREX.

This HTML-formatted table is based on a WMO document.
Please consult the original WMO document for more details and for possible notes.

Update history



Class 00: CREX table entries sequences

#
# Operational:
 D00002		
	B00002	Table A: data category description, line 1
	B00003	Table A: data category description, line 2
#
# Operational:
 D00003		(F, X, Y of descriptor to be added or defined)
	B00010	F descriptor to be added or defined
	B00011	X descriptor to be added or defined
	B00012	Y descriptor to be added or defined
#
# Operational:
 D00004		
	D00003	F, X, Y of descriptor to be added or defined
	B00013	Element name, line 1
	B00014	Element name, line 2
	B00015	Units name
	B00016	Units scale sign
	B00017	Units scale
	B00018	Units reference sign
	B00019	Units reference value
	B00020	Element data width
#
# Operational:
 D00010		
	D00003	F, X, Y of descriptor to be added or defined
	R01000	Delayed replication of 1 descriptor
	B00030	Descriptor defining sequence
#

Class 01: Location and identification sequences

#
# Operational:
 D01001		(WMO block and station numbers)
	B01001	WMO block number
	B01002	WMO station number
#
# Operational:
 D01002		
	B01003	WMO Region number/geographical area
	B01004	WMO Region sub-area
	B01005	Buoy/platform identifier
#
# Operational:
 D01003		(Ship's call sign and motion)
	B01011	Ship or mobile land station identifier
	B01012	Direction of motion of moving observing platform
	B01013	Speed of motion of moving observing platform
#
# Operational:
 D01004		(Surface station identification)
	B01001	WMO block number
	B01002	WMO station number
	B01015	Station or site name
	B02001	Type of station
#
# Operational:
 D01005		(Originating centre/sub-centre)
	B01035	Originating centre
	B01034	Identification of originating/generating sub-centre
#
# Operational:
 D01011		(Year, month, day)
	B04001	Year
	B04002	Month
	B04003	Day
#
# Operational:
 D01012		(Hour, minute)
	B04004	Hour
	B04005	Minute
#
# Operational:
 D01013		(Hour, minute, second)
	B04004	Hour
	B04005	Minute
	B04006	Second
#
# Operational:
 D01014		(Time period)
	R02002	Replicate 2 descriptors 2 times
	D01011	Year, month, day
	D01012	Hour, minute
#
# Operational:
 D01021		(Latitude/longitude (high accuracy))
	B05001	Latitude (high accuracy)
	B06001	Longitude (high accuracy)
#
# Operational:
 D01022		(Latitude/longitude (high accuracy), height of station)
	B05001	Latitude (high accuracy)
	B06001	Longitude (high accuracy)
	B07001	Height of station
#
# Operational:
 D01023		(Latitude/longitude (coarse accuracy))
	B05002	Latitude (coarse accuracy)
	B06002	Longitude (coarse accuracy)
#
# Operational:
 D01024		(Latitude/longitude (coarse accuracy), height of station)
	B05002	Latitude (coarse accuracy)
	B06002	Longitude (coarse accuracy)
	B07001	Height of station
#
# Operational:
 D01025		(Latitude/longitude (coarse accuracy), day/time)
	D01023	Latitude/longitude (coarse accuracy)
	B04003	Day
	D01012	Hour, minute
#
# Operational:
 D01026		(Latitude/longitude (high accuracy), time period (day, hour, minute))
	D01021	Latitude/longitude (high accuracy)
	B04003	Day
	B04003	Day
	B04004	Hour
	B04004	Hour
	B04005	Minute
	B04005	Minute
#
# Operational:
 D01029		(Identification)
	B01018	Short station or site name
	B02001	Type of station
	D01011	Year, month, day
#
# Operational:
 D01030		(Identification - with physical location)
	B01018	Short station or site name
	B02001	Type of station
	D01011	Year, month, day
	D01024	Latitude/longitude (coarse accuracy), height of station
#
# Operational:
 D01031		(Identification and type of station, date/time, location (high accuracy), height of station)
	D01001	WMO block and station numbers
	B02001	Type of station
	D01011	Year, month, day
	D01012	Hour, minute
	D01022	Latitude/longitude (high accuracy), height of station
#
# Operational:
 D01032		(Identification and type of station, date/time, location (coarse accuracy), height of station)
	D01001	WMO block and station numbers
	B02001	Type of station
	D01011	Year, month, day
	D01012	Hour, minute
	D01024	Latitude/longitude (coarse accuracy), height of station
#
# Operational:
 D01033		(Buoy/platform - fixed)
	B01005	Buoy/platform identifier
	B02001	Type of station
	D01011	Year, month, day
	D01012	Hour, minute
	D01021	Latitude/longitude (high accuracy)
#
# Operational:
 D01034		(Buoy/platform - fixed)
	B01005	Buoy/platform identifier
	B02001	Type of station
	D01011	Year, month, day
	D01012	Hour, minute
	D01023	Latitude/longitude (coarse accuracy)
#
# Operational:
 D01035		(Buoy/platform - moving)
	B01005	Buoy/platform identifier
	B01012	Direction of motion of moving observing platform
	B01013	Speed of motion of moving observing platform
	B02001	Type of station
	D01011	Year, month, day
	D01012	Hour, minute
	D01023	Latitude/longitude (coarse accuracy)
#
# Operational:
 D01036		(Ship)
	D01003	Ship's call sign and motion
	B02001	Type of station
	D01011	Year, month, day
	D01012	Hour, minute
	D01023	Latitude/longitude (coarse accuracy)
#
# Operational:
 D01037		(Land station for vertical soundings)
	D01001	WMO block and station numbers
	B02011	Radiosonde type
	B02012	Radiosonde computational method
	D01011	Year, month, day
	D01012	Hour, minute
	D01022	Latitude/longitude (high accuracy), height of station
#
# Operational:
 D01038		(Land station for vertical soundings)
	D01001	WMO block and station numbers
	B02011	Radiosonde type
	B02012	Radiosonde computational method
	D01011	Year, month, day
	D01012	Hour, minute
	D01024	Latitude/longitude (coarse accuracy), height of station
#
# Operational:
 D01039		(Ship for vertical soundings)
	D01003	Ship's call sign and motion
	B02011	Radiosonde type
	B02012	Radiosonde computational method
	D01011	Year, month, day
	D01012	Hour, minute
	D01023	Latitude/longitude (coarse accuracy)
#
# Operational:
 D01040		(Ship for vertical soundings)
	D01003	Ship's call sign and motion
	B02011	Radiosonde type
	B02012	Radiosonde computational method
	D01011	Year, month, day
	D01012	Hour, minute
	D01024	Latitude/longitude (coarse accuracy), height of station
#
# Operational:
 D01041		(Satellite identifier, instrument, data-processing technique, date/time)
	B01007	Satellite identifier
	B02021	Satellite instrument data used in processing
	B02022	Satellite data-processing technique used
	D01011	Year, month, day
	D01012	Hour, minute
#
# Operational:
 D01042		(Satellite identifier, instrument, data-processing technique, date/time, location)
	D01041	Satellite identifier, instrument, data-processing technique, date/time
	D01021	Latitude/longitude (high accuracy)
#
# Operational:
 D01043		(Satellite identifier, wind computation method, date/time, location)
	B01007	Satellite identifier
	B02023	Satellite-derived wind computation method
	D01011	Year, month, day
	D01013	Hour, minute, second
	D01021	Latitude/longitude (high accuracy)
#
# Operational:
 D01044		(Satellite identifier, humidity computation method, date/time, location)
	B01007	Satellite identifier
	B02024	Integrated mean humidity computational method
	D01011	Year, month, day
	D01013	Hour, minute, second
	D01021	Latitude/longitude (high accuracy)
#
# Operational:
 D01049		(Radar beam data)
	B02111	Radar incidence angle
	B02112	Radar look angle
	B21062	Backscatter
	B21063	Radiometric resolution (noise value)
	B21065	Missing packet counter
#
# Operational:
 D01051		(Flight number, navigational system, date/time, location, phase of flight)
	B01006	Aircraft flight number
	B02061	Aircraft navigational system
	D01011	Year, month, day
	D01012	Hour, minute
	D01021	Latitude/longitude (high accuracy)
	B08004	Phase of aircraft flight
#
# Operational:
 D01055		(Identification and type of station, date/time, location (high accuracy), movement)
	B01005	Buoy/platform identifier
	B02001	Type of station
	D01011	Year, month, day
	D01012	Hour, minute
	D01021	Latitude/longitude (high accuracy)
	B01012	Direction of motion of moving observing platform
	B01014	Platform drift speed (high precision)
#
# Operational:
 D01059		(Identification of sensor site and instrumentation)
	D01021	Latitude/longitude (high accuracy)
	B07030	Height of station ground above mean sea level
	B07032	Height of sensor above local ground (or deck of marine platform)
#
# Operational:
 D01065		(ACARS identification)
	B01006	Aircraft flight number
	B01008	Aircraft registration number or other identification
	B02001	Type of station
	B02002	Type of instrumentation for wind measurement
	B02005	Precision of temperature observation
	B02062	Type of aircraft data relay system
	B02070	Original specification of latitude/longitude
	B02065	ACARS ground-receiving station
#
# Operational:
 D01066		(ACARS location)
	D01011	Year, month, day
	D01013	Hour, minute, second
	D01023	Latitude/longitude (coarse accuracy)
	B07004	Pressure
	B02064	Aircraft roll angle quality
	B08004	Phase of aircraft flight
#
# Operational:
 D01070		(Ozone instrumentation - Brewer spectrophotometer)
	B02143	Ozone instrument type
	B02142	Ozone instrument serial number/identification
	B02144	Light source type for Brewer spectrophotometer
#
# Operational:
 D01071		(Satellite identifier/Generating resolution)
	B01007	Satellite identifier
	B01031	Identification of originating/generating centre
	B02020	Satellite classification
	B02028	Segment size at nadir in x-direction
	B02029	Segment size at nadir in y-direction
#
# Operational:
 D01072		(Satellite identification)
	D01071	Satellite identifier/Generating resolution
	D01011	Year, month, day
	D01013	Hour, minute, second
	D01021	Latitude/longitude (high accuracy)
#
# Operational:
 D01074		(Ozone instrumentation - Dobson spectrophotometer)
	B02143	Ozone instrument type
	B02142	Ozone instrument serial number/identification
	B02145	Wavelength setting for Dobson instruments
	B02146	Source conditions for Dobson instruments
#
# Operational:
 D01075		(Sounding identification)
	D01001	WMO block and station numbers
	B01015	Station or site name
	D01024	Latitude/longitude (coarse accuracy), height of station
	B08021	Time significance
	D01011	Year, month, day
	D01012	Hour, minute
#
# Operational:
 D01076		(Ozone sounding instrumentation)
	B02011	Radiosonde type
	B02143	Ozone instrument type
	B02142	Ozone instrument serial number/identification
#
# Operational:
 D01089		(National station identification)
	B01101	State identifier
	B01102	National station number
#
# Operational:
 D01090		(Surface station identification; time, horizontal and vertical coordinates)
	D01004	Surface station identification
	D01011	Year, month, day
	D01012	Hour, minute
	D01021	Latitude/longitude (high accuracy)
	B07030	Height of station ground above mean sea level
	B07031	Height of barometer above mean sea level
#
# Operational:
 D01091		(Surface station instrumentation)
	B02180	Main present weather detecting system
	B02181	Supplementary present weather sensor
	B02182	Visibility measurement system
	B02183	Cloud detection system
	B02184	Type of lightning detection sensor
	B02179	Type of sky condition algorithm
	B02186	Capability to detect precipitation phenomena
	B02187	Capability to detect other weather phenomena
	B02188	Capability to detect obscuration
	B02189	Capability to discriminate lightning strikes
#
# Operational:
 D01092		(Mobile surface station identification, date/time, horizontal and vertical coordinates)
	B01011	Ship or mobile land station identifier
	B01003	WMO Region number/geographical area
	B02001	Type of station
	D01011	Year, month, day
	D01012	Hour, minute
	D01021	Latitude/longitude (high accuracy)
	B07030	Height of station ground above mean sea level
	B07031	Height of barometer above mean sea level
	B33024	Station elevation quality mark (for mobile stations)
#
# Operational:
 D01093		(Ship identification, movement, date/time, horizontal and vertical coordinates)
	D01036	Ship
	B07030	Height of station ground above mean sea level
	B07031	Height of barometer above mean sea level
#
# Operational:
 D01110		(Identification of launch site and instrumentation for wind measurements)
	D01001	WMO block and station numbers
	B01011	Ship or mobile land station identifier
	B02011	Radiosonde type
	B02014	Tracking technique/status of system used
	B02003	Type of measuring equipment used
#
# Operational:
 D01111		(Identification of launch site and instrumentation for P, T, U and wind measurements)
	D01001	WMO block and station numbers
	B01011	Ship or mobile land station identifier
	B02011	Radiosonde type
	B02013	Solar and infrared radiation correction
	B02014	Tracking technique/status of system used
	B02003	Type of measuring equipment used
#
# Operational:
 D01112		(Identification of launch point and instrumentation of dropsonde)
	B01006	Aircraft flight number
	B02011	Radiosonde type
	B02013	Solar and infrared radiation correction
	B02014	Tracking technique/status of system used
	B02003	Type of measuring equipment used
#
# Operational:
 D01113		(Date/time of launch)
	B08021	Time significance
	D01011	Year, month, day
	D01013	Hour, minute, second
#
# Operational:
 D01114		(Horizontal and vertical coordinates of launch site)
	D01021	Latitude/longitude (high accuracy)
	B07030	Height of station ground above mean sea level
	B07031	Height of barometer above mean sea level
	B07007	Height
	B33024	Station elevation quality mark (for mobile stations)
#
# Operational:
 D01120		(Radiosonde abbreviated header and launch information)
	D01001	WMO block and station numbers
	B01094	WBAN number
	B02011	Radiosonde type
	D01121	Radiosonde launch point location
#
# Operational:
 D01121		(Radiosonde launch point location)
	B08041	Data significance
	D01122	Date/time (to hundredths of second)
	D01021	Latitude/longitude (high accuracy)
	B07031	Height of barometer above mean sea level
	B07007	Height
#
# Operational:
 D01123		(Radiosonde full header information)
	R02002	Replicate 2 descriptors 2 times
	B08041	Data significance
	B01062	Short ICAO location indicator
	D01001	WMO block and station numbers
	B01094	WBAN number
	B02011	Radiosonde type
	B01018	Short station or site name
	B01095	Observer identification
	B25061	Software identification and version number
	B25068	Number of archive recomputes
	B01082	Radiosonde ascension number
	B01083	Radiosonde release number
	B01081	Radiosonde serial number
	B02067	Radiosonde operating frequency
	B02066	Radiosonde ground receiving system
	B02014	Tracking technique/status of system used
	B25067	Radiosonde release point pressure correction
	B25065	Orientation correction (azimuth)
	B25066	Orientation correction (elevation)
	B02095	Type of pressure sensor
	B02096	Type of temperature sensor
	B02097	Type of humidity sensor
	B02016	Radiosonde configuration
	B02083	Type of balloon shelter
	B02080	Balloon manufacturer
	B02081	Type of balloon
	B01093	Balloon lot number
	B02084	Type of gas used in balloon
	B02085	Amount of gas used in balloon
	B02086	Balloon flight train length
	B02082	Weight of balloon
	B08041	Data significance
	D01011	Year, month, day
#
# Operational:
 D01125		(ASCAT header information)
	B01033	Identification of originating/generating centre
	B01034	Identification of originating/generating sub-centre
	B25060	Software identification
	B01007	Satellite identifier
	B02019	Satellite instruments
	B01012	Direction of motion of moving observing platform
#

Class 02: Meteorological sequences common to surface data

#
# Operational:
 D02001		(Pressure and 3-hour pressure change)
	B10004	Pressure
	B10051	Pressure reduced to mean sea level
	B10061	3-hour pressure change
	B10063	Characteristic of pressure tendency
#
# Operational:
 D02002		(High altitude station)
	B10004	Pressure
	B07004	Pressure
	B10003	Geopotential
	B10061	3-hour pressure change
	B10063	Characteristic of pressure tendency
#
# Operational:
 D02003		(Wind, temperature, humidity, visibility, weather)
	B11011	Wind direction at 10 m
	B11012	Wind speed at 10 m
	B12004	Air temperature at 2 m
	B12006	Dewpoint temperature at 2 m
	B13003	Relative humidity
	B20001	Horizontal visibility
	B20003	Present weather
	B20004	Past weather (1)
	B20005	Past weather (2)
#
# Operational:
 D02004		(General cloud information)
	B20010	Cloud cover (total)
	B08002	Vertical significance (surface observations)
	B20011	Cloud amount
	B20013	Height of base of cloud
	B20012	Cloud type
	B20012	Cloud type
	B20012	Cloud type
#
# Operational:
 D02005		(Cloud layer)
	B08002	Vertical significance (surface observations)
	B20011	Cloud amount
	B20012	Cloud type
	B20013	Height of base of cloud
#
# Operational:
 D02006		(Pressure and 24-hour pressure change)
	B10004	Pressure
	B10051	Pressure reduced to mean sea level
	B10062	24-hour pressure change
	B10063	Characteristic of pressure tendency
#
# Operational:
 D02011		(Low altitude station)
	D02001	Pressure and 3-hour pressure change
	D02003	Wind, temperature, humidity, visibility, weather
	D02004	General cloud information
#
# Operational:
 D02012		(High altitude station)
	D02002	High altitude station
	D02003	Wind, temperature, humidity, visibility, weather
	D02004	General cloud information
#
# Operational:
 D02013		(Basic surface report)
	D02006	Pressure and 24-hour pressure change
	D02003	Wind, temperature, humidity, visibility, weather
	R01000	Delayed replication of 1 descriptor
	D02005	Cloud layer
#
# Operational:
 D02021		(Waves)
	B22001	Direction of waves
	B22011	Period of waves
	B22021	Height of waves
#
# Operational:
 D02022		(Wind waves)
	B22002	Direction of wind waves
	B22012	Period of wind waves
	B22022	Height of wind waves
#
# Operational:
 D02023		(Swell waves)
	B22003	Direction of swell waves
	B22013	Period of swell waves
	B22023	Height of swell waves
#
# Operational:
 D02024		(Wind and swell waves)
	D02022	Wind waves
	R01002	Replicate 1 descriptor 2 times
	D02023	Swell waves
#
# Operational:
 D02031		(Pressure information)
	D02001	Pressure and 3-hour pressure change
	B10062	24-hour pressure change
	B07004	Pressure
	B10009	Geopotential height
#
# Operational:
 D02032		(Temperature and humidity data)
	B07032	Height of sensor above local ground (or deck of marine platform)
	B12101	Temperature/air temperature
	B12103	Dewpoint temperature
	B13003	Relative humidity
#
# Operational:
 D02033		(Visibility data)
	B07032	Height of sensor above local ground (or deck of marine platform)
	B20001	Horizontal visibility
#
# Operational:
 D02034		(Precipitation past 24 hours)
	B07032	Height of sensor above local ground (or deck of marine platform)
	B13023	Total precipitation past 24 hours
#
# Operational:
 D02037		(State of ground, snow depth, ground minimum temperature)
	B20062	State of the ground (with or without snow)
	B13013	Total snow depth
	B12113	Ground minimum temperature, past 12 hours
#
# Operational:
 D02038		(Present and past weather)
	B20003	Present weather
	B04024	Time period or displacement
	B20004	Past weather (1)
	B20005	Past weather (2)
#
# Operational:
 D02039		(Sunshine data (from 1 hour and 24 hour period))
	B04024	Time period or displacement
	B14031	Total sunshine
#
# Operational:
 D02040		(Precipitation measurement)
	B07032	Height of sensor above local ground (or deck of marine platform)
	R02002	Replicate 2 descriptors 2 times
	B04024	Time period or displacement
	B13011	Total precipitation/total water equivalent
#
# Operational:
 D02041		(Extreme temperature data)
	B07032	Height of sensor above local ground (or deck of marine platform)
	B04024	Time period or displacement
	B04024	Time period or displacement
	B12111	Maximum temperature, at height and over period specified
	B04024	Time period or displacement
	B04024	Time period or displacement
	B12112	Minimum temperature, at height and over period specified
#
# Operational:
 D02042		(Wind data)
	B07032	Height of sensor above local ground (or deck of marine platform)
	B02002	Type of instrumentation for wind measurement
	B08021	Time significance
	B04025	Time period or displacement
	B11001	Wind direction
	B11002	Wind speed
	B08021	Time significance
	R03002	Replicate 3 descriptors 2 times
	B04025	Time period or displacement
	B11043	Maximum wind gust direction
	B11041	Maximum wind gust speed
#
# Operational:
 D02043		(Basic synoptic "period" data)
	D02038	Present and past weather
	R01002	Replicate 1 descriptor 2 times
	D02039	Sunshine data (from 1 hour and 24 hour period)
	D02040	Precipitation measurement
	D02041	Extreme temperature data
	D02042	Wind data
	B07032	Height of sensor above local ground (or deck of marine platform)
#
# Operational:
 D02044		(Evaporation data)
	B04024	Time period or displacement
	B02004	Type of instrumentation for evaporation measurement or type of crop for which evapotranspiration is reported
	B13033	Evaporation/evapotranspiration
#
# Operational:
 D02045		(Radiation data (from 1 hour and 24 hour period))
	B04024	Time period or displacement
	B14002	Long-wave radiation, integrated over period specified
	B14004	Short-wave radiation, integrated over period specified
	B14016	Net radiation, integrated over period specified
	B14028	Global solar radiation (high accuracy), integrated over period specified
	B14029	Diffuse solar radiation (high accuracy), integrated over period specified
	B14030	Direct solar radiation (high accuracy), integrated over period specified
#
# Operational:
 D02046		(Temperature change)
	B04024	Time period or displacement
	B04024	Time period or displacement
	B12049	Temperature change over specified period
#
# Operational:
 D02047		(Direction of cloud drift)
	R02003	Replicate 2 descriptors 3 times
	B08002	Vertical significance (surface observations)
	B20054	True direction from which a phenomenon or clouds are moving
#
# Operational:
 D02048		(Direction and elevation of cloud)
	B05021	Bearing or azimuth
	B07021	Elevation
	B20012	Cloud type
	B05021	Bearing or azimuth
	B07021	Elevation
#
# Operational:
 D02049		(Cloud information reported with vertical soundings)
	B08002	Vertical significance (surface observations)
	B20011	Cloud amount
	B20013	Height of base of cloud
	B20012	Cloud type
	B20012	Cloud type
	B20012	Cloud type
	B08002	Vertical significance (surface observations)
#
# Operational:
 D02051		
	B10004	Pressure
	B10051	Pressure reduced to mean sea level
	B07004	Pressure
	B10003	Geopotential
	B12004	Air temperature at 2 m
	B12051	Standard deviation temperature
	B12016	Maximum temperature at 2 m, past 24 hours
	B12017	Minimum temperature at 2 m, past 24 hours
	B13004	Vapour pressure
	R02004	Replicate 2 descriptors 4 times
	B08051	Qualifier for number of missing values in calculation of statistic
	B08020	Total number of missing entities (with respect to accumulation or average)
#
# Operational:
 D02052		(Ship temperature and humidity data)
	B07032	Height of sensor above local ground (or deck of marine platform)
	B07033	Height of sensor above water surface
	B12101	Temperature/air temperature
	B02039	Method of wet-bulb temperature measurement
	B12102	Wet-bulb temperature
	B12103	Dewpoint temperature
	B13003	Relative humidity
#
# Operational:
 D02053		(Ship visibility data)
	B07032	Height of sensor above local ground (or deck of marine platform)
	B07033	Height of sensor above water surface
	B20001	Horizontal visibility
#
# Operational:
 D02055		(Icing and ice)
	B20031	Ice deposit (thickness)
	B20032	Rate of ice accretion (estimated)
	B20033	Cause of ice accretion
	B20034	Sea ice concentration
	B20035	Amount and type of ice
	B20036	Ice situation
	B20037	Ice development
	B20038	Bearing of ice edge
#
# Operational:
 D02056		(Sea/water temperature)
	B02038	Method of water temperature and/or salinity measurement
	B07063	Depth below sea/water surface (cm)
	B22043	Sea/water temperature
	B07063	Depth below sea/water surface (cm)
#
# Operational:
 D02057		(Ship marine data)
	D02056	Sea/water temperature
	D02021	Waves
	D02024	Wind and swell waves
#
# Operational:
 D02058		(Ship extreme temperature data)
	B07032	Height of sensor above local ground (or deck of marine platform)
	B07033	Height of sensor above water surface
	B04024	Time period or displacement
	B04024	Time period or displacement
	B12111	Maximum temperature, at height and over period specified
	B04024	Time period or displacement
	B04024	Time period or displacement
	B12112	Minimum temperature, at height and over period specified
#
# Operational:
 D02059		(Ship wind data)
	B07032	Height of sensor above local ground (or deck of marine platform)
	B07033	Height of sensor above water surface
	B02002	Type of instrumentation for wind measurement
	B08021	Time significance
	B04025	Time period or displacement
	B11001	Wind direction
	B11002	Wind speed
	B08021	Time significance
	R03002	Replicate 3 descriptors 2 times
	B04025	Time period or displacement
	B11043	Maximum wind gust direction
	B11041	Maximum wind gust speed
#
# Operational:
 D02060		(Ship "period" data)
	D02038	Present and past weather
	D02040	Precipitation measurement
	D02058	Ship extreme temperature data
	D02059	Ship wind data
#
# Operational:
 D02066		(Dangerous weather phenomena)
	B20023	Other weather phenomena
	B20024	Intensity of phenomena
	B20027	Phenomena occurrence
	B20054	True direction from which a phenomenon or clouds are moving
	B20023	Other weather phenomena
	B20027	Phenomena occurrence
	B20054	True direction from which a phenomenon or clouds are moving
	B20025	Obscuration
	B20026	Character of obscuration
	B20027	Phenomena occurrence
	B20040	Evolution of drift snow
	B20066	Maximum diameter of hailstones
	B20027	Phenomena occurrence
	B20021	Type of precipitation
	B20067	Diameter of deposit
	B20027	Phenomena occurrence
#
# Operational:
 D02069		(Visibility data)
	B07032	Height of sensor above local ground (or deck of marine platform)
	B07033	Height of sensor above water surface
	B33041	Attribute of following value
	B20001	Horizontal visibility
#
# Operational:
 D02070		(Wind data)
	B07032	Height of sensor above local ground (or deck of marine platform)
	B07033	Height of sensor above water surface
	B11001	Wind direction
	B11002	Wind speed
	B11043	Maximum wind gust direction
	B11041	Maximum wind gust speed
	B11016	Extreme counterclockwise wind direction of a variable wind
	B11017	Extreme clockwise wind direction of a variable wind
#
# Operational:
 D02071		(Wind data from one-hour period)
	B07032	Height of sensor above local ground (or deck of marine platform)
	B07033	Height of sensor above water surface
	B08021	Time significance
	B04025	Time period or displacement
	B11001	Wind direction
	B11002	Wind speed
	B08021	Time significance
	R03002	Replicate 3 descriptors 2 times
	B04025	Time period or displacement
	B11043	Maximum wind gust direction
	B11041	Maximum wind gust speed
	B04025	Time period or displacement
	B11016	Extreme counterclockwise wind direction of a variable wind
	B11017	Extreme clockwise wind direction of a variable wind
#
# Operational:
 D02072		(Temperature and humidity data)
	B07032	Height of sensor above local ground (or deck of marine platform)
	B07033	Height of sensor above water surface
	B12101	Temperature/air temperature
	B12103	Dewpoint temperature
	B13003	Relative humidity
#
# Operational:
 D02073		(Cloud data)
	B20010	Cloud cover (total)
	R05004	Replicate 5 descriptors 4 times
	B08002	Vertical significance (surface observations)
	B20011	Cloud amount
	B20012	Cloud type
	B33041	Attribute of following value
	B20013	Height of base of cloud
#
# Operational:
 D02074		(Present and past weather)
	B20003	Present weather
	B04025	Time period or displacement
	B20004	Past weather (1)
	B20005	Past weather (2)
#
# Operational:
 D02075		(Intensity of precipitation, size of precipitation element)
	B08021	Time significance
	B04025	Time period or displacement
	B13055	Intensity of precipitation
	B13058	Size of precipitating element
	B08021	Time significance
#
# Operational:
 D02076		(Precipitation, obscuration and other phenomena)
	B20021	Type of precipitation
	B20022	Character of precipitation
	B26020	Duration of precipitation
	B20023	Other weather phenomena
	B20024	Intensity of phenomena
	B20025	Obscuration
	B20026	Character of obscuration
#
# Operational:
 D02077		(Extreme temperature data)
	B07032	Height of sensor above local ground (or deck of marine platform)
	B07033	Height of sensor above water surface
	B04025	Time period or displacement
	B12111	Maximum temperature, at height and over period specified
	B12112	Minimum temperature, at height and over period specified
	B07032	Height of sensor above local ground (or deck of marine platform)
	B04025	Time period or displacement
	B12112	Minimum temperature, at height and over period specified
#
# Operational:
 D02078		(State of ground and snow depth measurement)
	B02176	Method of state of ground measurement
	B20062	State of the ground (with or without snow)
	B02177	Method of snow depth measurement
	B13013	Total snow depth
#
# Operational:
 D02079		(Precipitation measurement)
	B07032	Height of sensor above local ground (or deck of marine platform)
	B02175	Method of precipitation measurement
	B02178	Method of liquid content measurement of precipitation
	B04025	Time period or displacement
	B13011	Total precipitation/total water equivalent
#
# Operational:
 D02080		(Evaporation measurement)
	B02185	Method of evaporation measurement
	B04025	Time period or displacement
	B13033	Evaporation/evapotranspiration
#
# Operational:
 D02081		(Total sunshine data)
	B04025	Time period or displacement
	B14031	Total sunshine
#
# Operational:
 D02082		(Radiation data)
	B04025	Time period or displacement
	B14002	Long-wave radiation, integrated over period specified
	B14004	Short-wave radiation, integrated over period specified
	B14016	Net radiation, integrated over period specified
	B14028	Global solar radiation (high accuracy), integrated over period specified
	B14029	Diffuse solar radiation (high accuracy), integrated over period specified
	B14030	Direct solar radiation (high accuracy), integrated over period specified
#
# Operational:
 D02083		(First-order statistics of P, W, T, U data)
	B04025	Time period or displacement
	B08023	First-order statistics
	B10004	Pressure
	B11001	Wind direction
	B11002	Wind speed
	B12101	Temperature/air temperature
	B13003	Relative humidity
	B08023	First-order statistics
#
# Operational:
 D02089		(Locust information)
	B20101	Locust (acridian) name
	B20102	Locust (maturity) colour
	B20103	Stage of development of locusts
	B20104	Organization state of swarm or band of locusts
	B20105	Size of swarm or band of locusts and duration of passage of swarm
	B20106	Locust population density
	B20107	Direction of movements of locust swarm
	B20108	Extent of vegetation
#
# Operational:
 D02090		(Sea/water temperature high precision)
	B02038	Method of water temperature and/or salinity measurement
	B07063	Depth below sea/water surface (cm)
	B22045	Sea/water temperature
#
# Operational:
 D02175		(Intensity of precipitation, size of precipitation element)
	B08021	Time significance
	B04025	Time period or displacement
	B13155	Intensity of precipitation (high accuracy)
	B13058	Size of precipitating element
	B08021	Time significance
#

Class 03: Meteorological sequences common to vertical soundings data

#
# Operational:
 D03001		
	B07003	Geopotential
	B11001	Wind direction
	B11002	Wind speed
#
# Operational:
 D03002		(Wind at pressure level)
	B07004	Pressure
	B11001	Wind direction
	B11002	Wind speed
#
# Operational:
 D03003		
	B07004	Pressure
	B10003	Geopotential
	B12001	Temperature/air temperature
	B12003	Dewpoint temperature
#
# Operational:
 D03004		
	B07004	Pressure
	B10003	Geopotential
	B12001	Temperature/air temperature
	B12003	Dewpoint temperature
	B11001	Wind direction
	B11002	Wind speed
#
# Operational:
 D03011		(Wind at height)
	B07003	Geopotential
	B08001	Vertical sounding significance
	B11001	Wind direction
	B11002	Wind speed
#
# Operational:
 D03012		(Wind at pressure level)
	B07004	Pressure
	B08001	Vertical sounding significance
	B11001	Wind direction
	B11002	Wind speed
#
# Operational:
 D03013		(Geopotential, temperature, humidity, wind at pressure level)
	B07004	Pressure
	B08001	Vertical sounding significance
	B10003	Geopotential
	B12001	Temperature/air temperature
	B13003	Relative humidity
	B11001	Wind direction
	B11002	Wind speed
#
# Operational:
 D03014		(Geopotential, temperature, dewpoint temperature, wind at pressure level)
	B07004	Pressure
